S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2417 | AYUSHI SRIVASTAVA | VIII | ||
2 | 2416 | ANUSHKA SRIVASTAVA | VI | ||
3 | 2385 | JAYA SHUKLA | XII | ||
4 | 2362 | SANCHITA SHUKLA | XII | ||
5 | 2339 | SHIRIN SRIVASTAVA | XII | ||
6 | 2334 | SARVESH SHUKLA | XII | ||
7 | 2332 | AMIT KUMAR SONKAR | X | ||
8 | 2324 | AMAN PANDEY | XII | ||
9 | 2317 | EKANSH PRATEEK DWIVEDI | XII | ||
10 | 2313 | SHASHANK PRATAP SINGH | XII | ||
11 | 2310 | ABHISHEK KUMAR | X | ||
12 | 2309 | SHIVANSHU MISHRA | X | ||
13 | 2305 | RITVIK RANJAN | V | ||
14 | 2304 | PRADEEP VISHWAKARMA | XII | ||
15 | 2283 | SHASWAT KUMAR | X | ||
16 | 2206 | SHIPRA PANDEY | XII | ||
17 | 2171 | ASHWANI AGRAHARI | X | ||
18 | 2166 | SUMIT SINGH | XII | ||
19 | 2160 | SOURABH PAL | X | ||
20 | 2124 | DIVYA PRAKASH MISHRA | X | ||
21 | 1933 | AMISHA MISHRA | XII | ||
22 | 1914 | VIVEK SONI | X | ||
23 | 1891 | SHREYA PAL | XII | ||
24 | 1758 | HARISH CHAND MAURYA | X | ||
25 | 1711 | DEEKSHA ASTHANA | VIII | ||
26 | 1653 | AMARDEEP VERMA | XII | ||
27 | 1640 | HARSH CHAUDHARY | X | ||
28 | 1567 | PREM KUMAR | X | ||
29 | 1469 | ANSHIKA SINGH | X | ||
30 | 1457 | AMIT SINGH | X | ||
31 | 1361 | RITESH CHOUDHARY | X | ||
32 | 1275 | SWARNIMA SRIVASTVA | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Mandwa Nagar,
Near By Pass
Basti (272001) - Uttar Pradesh
: 05542
- 7206102787
: 9415111758
: mvmbasti@mssmail.org