| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 15 |
| UKG | 1 | 9 |
| K.G. | 1 | 8 |
| I | 1 | 11 |
| II | 1 | 14 |
| III | 1 | 10 |
| IV | 1 | 7 |
| V | 1 | 15 |
| VI | 1 | 18 |
| VII | 1 | 9 |
| VIII | 1 | 9 |
| IX | 1 | 11 |
| X | 1 | 4 |
| XI | CBZ | 12 |
| XI | PCM | 2 |
| XII | CBZ | 2 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Mandwa Nagar,
Near By Pass
Basti (272001) - Uttar Pradesh
: 9415815778
: mvmbasti@mssmail.org