Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 5 |
K.G. | 2 | 19 |
I | 1 | 5 |
II | 1 | 6 |
III | 1 | 12 |
IV | 1 | 14 |
V | 1 | 9 |
VI | 1 | 10 |
VII | 1 | 10 |
VIII | 1 | 5 |
IX | 1 | 15 |
X | 1 | 6 |
XI | 1 | 10 |
XII | 1 | 2 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Mandwa Nagar,
Near By Pass
Basti (272001) - Uttar Pradesh
: 05542
- 7206102787
: 9415111758
: mvmbasti@mssmail.org