Land Area (Acres) | 3.15 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 6968.0 |
Area of playground (sq.mtrs) | 5500.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | No |
Gymnasium | Yes |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 729.0 |
No. of Periodicals | 5.0 |
No. of Dailies | 4 |
No. of book class-wise | 0 |
No. of Magazine | 3 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Mandwa Nagar,
Near By Pass
Basti (272001) - Uttar Pradesh
: 05542
- 7206102787
: 9415111758
: mvmbasti@mssmail.org