S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1275 | SWARNIMA SRIVASTVA | X | ||
2 | 1361 | RITESH CHOUDHARY | X | ||
3 | 1457 | AMIT SINGH | X | ||
4 | 1469 | ANSHIKA SINGH | X | ||
5 | 1567 | PREM KUMAR | X | ||
6 | 1640 | HARSH CHAUDHARY | X | ||
7 | 1653 | AMARDEEP VERMA | XII | ||
8 | 1711 | DEEKSHA ASTHANA | VIII | ||
9 | 1758 | HARISH CHAND MAURYA | X | ||
10 | 1891 | SHREYA PAL | XII | ||
11 | 1914 | VIVEK SONI | X | ||
12 | 1933 | AMISHA MISHRA | XII | ||
13 | 2124 | DIVYA PRAKASH MISHRA | X | ||
14 | 2160 | SOURABH PAL | X | ||
15 | 2166 | SUMIT SINGH | XII | ||
16 | 2171 | ASHWANI AGRAHARI | X | ||
17 | 2206 | SHIPRA PANDEY | XII | ||
18 | 2283 | SHASWAT KUMAR | X | ||
19 | 2304 | PRADEEP VISHWAKARMA | XII | ||
20 | 2305 | RITVIK RANJAN | V | ||
21 | 2309 | SHIVANSHU MISHRA | X | ||
22 | 2310 | ABHISHEK KUMAR | X | ||
23 | 2313 | SHASHANK PRATAP SINGH | XII | ||
24 | 2317 | EKANSH PRATEEK DWIVEDI | XII | ||
25 | 2324 | AMAN PANDEY | XII | ||
26 | 2332 | AMIT KUMAR SONKAR | X | ||
27 | 2334 | SARVESH SHUKLA | XII | ||
28 | 2339 | SHIRIN SRIVASTAVA | XII | ||
29 | 2362 | SANCHITA SHUKLA | XII | ||
30 | 2385 | JAYA SHUKLA | XII | ||
31 | 2416 | ANUSHKA SRIVASTAVA | VI | ||
32 | 2417 | AYUSHI SRIVASTAVA | VIII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Mandwa Nagar,
Near By Pass
Basti (272002) - Uttar Pradesh
: 091
- 7206102787
: 7232959959
: mvmbasti@mssmail.org