Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 5 |
K.G. | 2 | 16 |
I | 1 | 11 |
II | 1 | 6 |
III | 1 | 13 |
IV | 1 | 5 |
V | 1 | 7 |
VI | 1 | 11 |
VII | 1 | 5 |
VIII | 1 | 9 |
IX | 1 | 6 |
X | 1 | 14 |
XI | 1 | 2 |
XII | 1 | 12 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Mandwa Nagar,
Near By Pass
Basti (272002) - Uttar Pradesh
: 091
- 7206102787
: 7232959959
: mvmbasti@mssmail.org