Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 1 |
K.G. | 2 | 7 |
I | 1 | 12 |
II | 1 | 12 |
III | 1 | 14 |
IV | 1 | 16 |
V | 1 | 15 |
VI | 1 | 15 |
VII | 1 | 22 |
VIII | 1 | 12 |
IX | 1 | 17 |
X | 1 | 9 |
XI | 1 | 20 |
XII | 1 | 17 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Mandwa Nagar,
Near By Pass
Basti (272002) - Uttar Pradesh
: 7206102787
: mvmbasti@mssmail.org